IT Linear Plan
Sequenced execution plan straight from the Integrated Plan sheet. Every field is editable; edits stay local, are logged and can be undone. Status date 2026-08-05.
82 / 82 rows
Governance
2 rows| WBS | Activity / deliverable | Workstream | Source owner | Rec. assignee | Start | Finish | Status | % | Health | Critical | Blocker | Review | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1 | Governance, Finance & Procurement | Steven Reed | Steven Reed | % | Complete | — | |||||||
| 1.7 | Governance, Finance & Procurement | Steven Reed | Steven Reed | % | On Track | — |
Phase 1: Order & Confirm
22 rows| WBS | Activity / deliverable | Workstream | Source owner | Rec. assignee | Start | Finish | Status | % | Health | Critical | Blocker | Review | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.2 | Governance, Finance & Procurement | Steven Reed / Josh Kliner | Steven Reed | % | Complete | Critical path | |||||||
| 1.3 | Governance, Finance & Procurement | Steven Reed | Steven Reed | % | Overdue | Critical path | |||||||
| 1.4 | Governance, Finance & Procurement | Steven Reed / Alexander Home | Steven Reed | % | Due <=7 Days | Critical path | |||||||
| 1.5 | Governance, Finance & Procurement | Jimmy Shunk | Jimmy Shunk | % | Date TBD | — | |||||||
| 1.6 | Governance, Finance & Procurement | Steven Reed / Ross Keigley | Steven Reed | % | Due <=7 Days | Critical path | |||||||
| 2.1 | Site Readiness & Logistics | Bob Mouk | Bob Mouk | % | Due <=7 Days | Critical path | |||||||
| 3.1 | ISP & Temporary Connectivity | Steven Reed / Neal Dronet | Steven Reed | % | Complete | — | |||||||
| 3.2 | ISP & Temporary Connectivity | Steven Reed | Steven Reed | % | Due <=7 Days | — | |||||||
| 3.10 | ISP & Temporary Connectivity | Alexander Home | Alexander Home | % | Cancelled | — | |||||||
| 4.1 | Core Network | Steven Reed | Steven Reed | % | Complete | Critical path | |||||||
| 5.1 | Rack, Power & IT Closet | Alexander Home | Alexander Home | % | Complete | Critical path | |||||||
| 5.2 | Rack, Power & IT Closet | Steven Reed / Ross Keigley | Steven Reed | % | Due <=7 Days | Critical path | |||||||
| 5.5 | Rack, Power & IT Closet | Joe Levy / Alexander Home | Joe Levy | % | Due <=7 Days | Critical path | |||||||
| 6.1 | Cabling & Electrical | Joe Levy / Steven Reed | Joe Levy | % | Due <=7 Days | Critical path | |||||||
| 6.2 | Cabling & Electrical | Joe Levy / Steven Reed | Joe Levy | % | Due <=7 Days | Critical path | |||||||
| 7.1 | Cameras & Access Control | Joe Levy | Joe Levy | % | Due <=7 Days | Critical path | |||||||
| 7.2 | Cameras & Access Control | Joe Levy / Alexander Home | Joe Levy | % | Due <=7 Days | — | |||||||
| 8.1 | New Hire & End-User | Ross Keigley | Ross Keigley | % | Due <=7 Days | — | |||||||
| 9.1 | Printers, Scanners & Labels | Ross Keigley | Ross Keigley | % | Due <=7 Days | — | |||||||
| 9.2 | Printers, Scanners & Labels | Steven Reed | Steven Reed | % | Due <=7 Days | — | |||||||
| 9.3 | Printers, Scanners & Labels | Ross Keigley | Ross Keigley | % | Due <=7 Days | — | |||||||
| 10.1 | Displays & Collaboration | Steven Reed / Ross Keigley | Steven Reed | % | Due <=7 Days | — |
Phase 2: Receive & Configure
24 rows| WBS | Activity / deliverable | Workstream | Source owner | Rec. assignee | Start | Finish | Status | % | Health | Critical | Blocker | Review | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.2 | Site Readiness & Logistics | Bob Mouk | Bob Mouk | % | Due <=7 Days | Critical path | |||||||
| 2.3 | Site Readiness & Logistics | Bob Mouk / Jim Gooden | Bob Mouk | % | Due <=7 Days | Critical path | |||||||
| 2.4 | Site Readiness & Logistics | Spike Graham | Spike Graham | % | On Track | — | |||||||
| 2.5 | Site Readiness & Logistics | Bob Mouk | Bob Mouk | % | Due <=7 Days | Critical path | |||||||
| 3.3 | ISP & Temporary Connectivity | Neal Dronet / Brent | Neal Dronet | % | On Track | — | |||||||
| 3.5 | ISP & Temporary Connectivity | Ross Keigley | Ross Keigley | % | On Track | Critical path | |||||||
| 3.6 | ISP & Temporary Connectivity | Alexander Home / Ross Keigley | Alexander Home | % | On Track | Critical path | |||||||
| 4.2 | Core Network | Ross Keigley / Joe Levy | Ross Keigley | % | On Track | Critical path | |||||||
| 4.3 | Core Network | Alexander Home / Ross Keigley | Alexander Home | % | Due <=7 Days | Critical path | |||||||
| 4.4 | Core Network | Joe Levy / Ross Keigley | Joe Levy | % | On Track | Critical path | |||||||
| 4.5 | Core Network | Joe Levy / Ross Keigley | Joe Levy | % | On Track | Critical path | |||||||
| 5.3 | Rack, Power & IT Closet | Spike Graham / Bob Mouk | Spike Graham | % | On Track | Critical path | |||||||
| 5.4 | Rack, Power & IT Closet | Alexander Home / Bob Mouk | Alexander Home | % | Due <=7 Days | Critical path | |||||||
| 6.3 | Cabling & Electrical | Joe Levy / Alexander Home | Joe Levy | % | Due <=7 Days | Critical path | |||||||
| 7.3 | Cameras & Access Control | Joe Levy / Spike Graham | Joe Levy | % | Due <=7 Days | — | |||||||
| 7.4 | Cameras & Access Control | Joe Levy / Alexander Home | Joe Levy | % | On Track | — | |||||||
| 8.2 | New Hire & End-User | Business / Hiring Team | Business | % | Due <=7 Days | — | |||||||
| 8.3 | New Hire & End-User | Ross Keigley | Ross Keigley | % | Due <=7 Days | — | |||||||
| 8.4 | New Hire & End-User | Joe Levy / Steven Reed | Joe Levy | % | Due <=7 Days | — | |||||||
| 8.5 | New Hire & End-User | Spike Graham / Ross Keigley | Spike Graham | % | On Track | — | |||||||
| 8.7 | New Hire & End-User | Ross Keigley | Ross Keigley | % | Date TBD | — | |||||||
| 9.4 | Printers, Scanners & Labels | Spike Graham / Ross Keigley | Spike Graham | % | Due <=7 Days | — | |||||||
| 10.2 | Displays & Collaboration | Spike Graham / Ross Keigley | Spike Graham | % | On Track | — | |||||||
| 10.3 | Displays & Collaboration | Steven Reed | Steven Reed | % | Complete | — |
Phase 3: Ship & Install
21 rows| WBS | Activity / deliverable | Workstream | Source owner | Rec. assignee | Start | Finish | Status | % | Health | Critical | Blocker | Review | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.4 | ISP & Temporary Connectivity | Rev Fiber / Steven Reed | Rev Fiber | % | Date TBD | — | |||||||
| 3.7 | ISP & Temporary Connectivity | Next traveler (Joe / Bob) | Next traveler (Joe | % | On Track | Critical path | |||||||
| 3.8 | ISP & Temporary Connectivity | Joe Levy / Bob Mouk | Joe Levy | % | On Track | Critical path | |||||||
| 3.9 | ISP & Temporary Connectivity | Alexander Home | Alexander Home | % | On Track | — | |||||||
| 4.6 | Core Network | Joe Levy / Ross Keigley | Joe Levy | % | On Track | — | |||||||
| 4.7 | Core Network | Joe Levy / Ross Keigley | Joe Levy | % | On Track | Critical path | |||||||
| 4.8 | Core Network | Ross Keigley | Ross Keigley | % | On Track | Critical path | |||||||
| 4.9 | Core Network | Joe Levy | Joe Levy | % | On Track | Critical path | |||||||
| 5.6 | Rack, Power & IT Closet | Joe Levy / Electrician | Joe Levy | % | On Track | Critical path | |||||||
| 5.7 | Rack, Power & IT Closet | Joe Levy / Alexander Home | Joe Levy | % | On Track | Critical path | |||||||
| 6.4 | Cabling & Electrical | Cabling vendor / Joe Levy | Cabling vendor | % | On Track | Critical path | |||||||
| 6.5 | Cabling & Electrical | Joe Levy | Joe Levy | % | On Track | Critical path | |||||||
| 7.5 | Cameras & Access Control | Joe Levy / Bob Mouk | Joe Levy | % | On Track | — | |||||||
| 7.6 | Cameras & Access Control | Joe Levy / Installer | Joe Levy | % | On Track | — | |||||||
| 8.6 | New Hire & End-User | Joe Levy / Ross Keigley | Joe Levy | % | On Track | — | |||||||
| 8.8 | New Hire & End-User | Joe Levy | Joe Levy | % | On Track | — | |||||||
| 9.5 | Printers, Scanners & Labels | Joe Levy / Ross Keigley | Joe Levy | % | On Track | — | |||||||
| 10.4 | Displays & Collaboration | Installer / Joe Levy | Installer | % | On Track | — | |||||||
| 10.5 | Displays & Collaboration | Joe Levy / Alexander Home | Joe Levy | % | On Track | — | |||||||
| 11.1 | Deployment, Validation & Go-Live | Joe Levy | Joe Levy | % | On Track | — | |||||||
| 11.2 | Deployment, Validation & Go-Live | Joe Levy / Project Team | Joe Levy | % | On Track | Critical path |
Phase 4: Validate & Go-Live
11 rows| WBS | Activity / deliverable | Workstream | Source owner | Rec. assignee | Start | Finish | Status | % | Health | Critical | Blocker | Review | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.11 | ISP & Temporary Connectivity | Ross Keigley / Alexander Home | Ross Keigley | % | On Hold | — | |||||||
| 4.10 | Core Network | Joe Levy / Alexander Home | Joe Levy | % | On Track | Critical path | |||||||
| 7.7 | Cameras & Access Control | Joe Levy / Alexander Home | Joe Levy | % | On Track | — | |||||||
| 9.6 | Printers, Scanners & Labels | Joe Levy / Business Validator | Joe Levy | % | On Track | — | |||||||
| 10.6 | Displays & Collaboration | Joe Levy / Business Validator | Joe Levy | % | On Track | — | |||||||
| 11.3 | Deployment, Validation & Go-Live | Steven Reed / Joe Levy | Steven Reed | % | On Track | Critical path | |||||||
| 11.4 | Deployment, Validation & Go-Live | Steven Reed / Joe Levy | Steven Reed | % | On Track | Critical path | |||||||
| 11.5 | Deployment, Validation & Go-Live | Steven Reed | Steven Reed | % | On Track | Critical path | |||||||
| 11.6 | Deployment, Validation & Go-Live | Business / IT Approvers | Business | % | On Track | Critical path | |||||||
| 11.7 | Deployment, Validation & Go-Live | Steven Reed / Project Team | Steven Reed | % | On Track | Critical path | |||||||
| 11.8 | Deployment, Validation & Go-Live | TBD | TBD | % | Date TBD | — |
Phase 2 / Deferred
2 rows| WBS | Activity / deliverable | Workstream | Source owner | Rec. assignee | Start | Finish | Status | % | Health | Critical | Blocker | Review | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.8 | Cameras & Access Control | Bob Mouk | Bob Mouk | % | On Hold | — | |||||||
| 7.9 | Cameras & Access Control | TBD | TBD | % | On Hold | — |
Schedule timeline (filtered rows)
Jul 1 → Sep 11.1Consolidate the SharePoint / Planner system of record
1.2Confirm IT budget and Finance / PO authority
1.3Reconcile the $55,880 approved model to the $50,175 planning BoM and finalize the order set
1.4Correct CDW billing owner, bill-to / ship-to, payment terms, and correspondence
1.6Place and confirm remaining critical CDW / hardware orders
1.7Run weekly project touchpoint, update plan, RAID, decisions, and evidence
2.1Confirm DATA 111 / Room 5 specifics and rack units required by Rev
2.2Confirm building access, occupancy readiness, alarm status, and work windows
2.3Confirm cubes, offices, furniture, desk layout, and monitor quantities
2.4Coordinate receiving coverage and delivery constraints for the gated site
2.5Site readiness confirmed
3.1Execute Rev Fiber order / contract for 500/500 service
3.2Reply to Rev technical questions: handoff method, NTD, RJ45, contention, and RU
3.3Complete Rev splicing, cable pull, wall penetration, and install scheduling
3.5Confirm spare Meraki Z3C, active SIM, configuration, and handoff readiness
3.6Provide Z3C serial number and add device to the Geismar site
3.7Hand-carry Z3C from Columbus to Geismar
3.8Install Z3C and perform onsite 4G / Day-1 connectivity qualification
3.9Decide whether an external 4G antenna is required and install if approved
3.10Starlink / mobile-rack / roof-mount temporary connectivity plan
4.1Place eBay core network / Webex order 19-14968
4.2Receive and inspect core network hardware in Columbus
4.3Meraki claimability and license mapping confirmed
4.4Claim, license, configure on destination subnet, label, and bench test
4.5Network configured in Columbus
4.6Palletize and prepare configured gear for protected shipment
4.7Internal shipment released
4.8Ship configured gear from Columbus to Geismar
4.9Install, rack, patch, and turn up the production network onsite
4.10Validate LAN, Wi-Fi coverage, Internet, and 4G redundancy
5.1Technically approve rack, UPS, licensing, shelves, and cable-management quote
5.2Place rack / UPS / licensing / patch-cable order
5.3Receive and inspect physical rack / UPS items
5.4Floor-rack / UPS / Synology physical fit confirmed
5.5Schedule electrician for dedicated 20A rack circuit
5.6Install rack, UPS, shelves, patching, cable management, and 20A power
5.7Rack, power, and UPS readiness accepted
6.1Finalize cabling / electrical vendor quote, scope, insurance, access, and field plan
6.2Cabling vendor scheduled for Aug 17 start
6.3Confirm 48-run Cat6 plenum drop map, service loops, patch-cord lengths, and labels
6.4Install 48 Cat6 plenum runs; test and label drops; complete display-power preparation
6.5Cabling complete and accepted
7.1Verify Louisiana privacy, audio-recording, and signage requirements
7.2Finalize and order 8 x 5MP Axis cameras, Synology NVR, and surveillance drives
7.3Receive and inspect camera / NVR hardware
7.4Select and configure recorder, surveillance drives, retention, and motion settings
7.5Confirm camera placement, mounting height, and final fields of view after racking
7.6Install, aim, and connect cameras after cabling is ready
7.7Cameras ready: recording, motion sensitivity, retention, and audio controls validated
8.1Confirm Geismar user roster, start dates, and device quantities
8.2New hires attend Columbus training
8.3Image, issue, and complete user setup for new-hire laptops in Columbus
8.4Confirm desk / monitor quantities and time direct shipment to site build-out
8.5Receive office workstation bundles, monitors, docks, and peripherals
8.6Stage and install office workstations and standardized peripherals
8.8Install warehouse workstation and MS120-8FP PoE switch
9.1Confirm redeployable printer inventory and service / toner transfer
9.2Confirm 4x6 / 2x4 label requirements, DuraScan D860 details, and RF Smart devices
9.3Order / transfer office Canon, warehouse laser, and two Zebra label printers
9.4Receive printers, labels, supplies, scanners, and related devices
9.5Stage, install, and configure office / warehouse printing and scanning devices
9.6Printing, label, scanner, and RF Smart validation passed
10.1Confirm display quantities, sizes, mounts, reused TV + cart, and shipping path
10.2Receive TVs, mounts, and dashboard display controllers
10.3Webex Room Kit Mini delivered
10.4Mount TVs and install dashboard / display controllers
10.5Configure and test Room Kit Mini, dashboards, HDMI, and consumer-TV network restrictions
10.6Displays and collaboration room ready
11.1Joe onsite for install support
11.2Complete full onsite installation window
11.3Integrated go-live validation passed
11.4Resolve validation exceptions within the remediation buffer
11.5Conduct readiness review and prepare approval package
11.6Readiness signoff
11.7Geismar site live