Traceability & Sources
Every line in this app resolves back to a workbook row. System of record: SharePoint "Geismar Branch set up 2026" + consolidated Planner.
| Date | Area | Related WBS | Update | Source deliverable | Owner |
|---|---|---|---|---|---|
| TBC | Project Profile & Governance | 1 | Kickoff: lease executed; two competing plans flagged; config-in-Columbus approach set; tenant moving out. | Geismar Branch Sync | Steven Reed |
| TBC | Project Profile & Governance | 1 | Plan consolidated to single source of truth; planners renamed/re-owned; Geismar adopted as template. | OneNote / Summary email | Steven Reed |
| TBC | Project Profile & Governance | 1 | Occupancy possible end of following week; Spike named site contact; recurring Tuesday meeting agreed. | Geismar Branch Sync (recap) | Bob Mouk |
| TBC | Project Profile & Governance | 1 | Built 12-bucket Planner structure and hardware roadmap. | Steve & Joe BoM sync | Steven Reed / Joe Levy |
| TBC | Project Profile & Governance | 1 | $55,880 approved IT amount confirmed; accounts 60050/60070; route orders to Maggie. | IT Open items list review | Steven Reed / Alexander Home |
| TBC | Project Profile & Governance | 1 | Procurement working session: camera spec, workstation standardization, Starlink mounting, scanners, labels. | Geismar - IT Sync Up | Full IT team |
| TBC | Project Profile & Governance | 1 | Ordering process, shipping destinations, electrician scope, printer service transfer; eBay order placed. | Geismar - IT Sync Up | Steven Reed |
| TBC | Project Profile & Governance | 1 | Geismar ordering funneled through Ross; staffing ramp discussed at IT-wide level. | IT Weekly Team Meeting | Josh Kliner / Steven Reed |
| TBC | Project Profile & Governance | 1 | Cross-functional stakeholder sync (Phil Gooden, Rick Hamilton, Jim Gooden, Bob, Josh). | Geismar | Execution Team | Tim Franklin-Hensler |
| TBC | Project Profile & Governance | 1 | Rev pricing reviewed; Z3C replaces Starlink/mobile rack; CDW billing/account changes agreed. | Geismar ISP discussion | Steven Reed / Alexander Home |
| TBC | Branch Staffing & Onboarding | 8 | Josh Camp (territory mgr) already started; others to Columbus ~week of the 10th; finalizing employment. | Teams thread (Phil Gooden) | Philip Gooden |
| TBC | Branch Staffing & Onboarding | 8 | Three starting the 10th — only Edgar Sapien in Geismar; others Norfolk/Columbus. Steven noted 5 total expected. | IT Weekly Team Meeting | Ross Keigley |
| TBC | Branch Staffing & Onboarding | 8 | Provide new-hire laptops when they arrive in Columbus for training; user setup completed there. | IT Weekly Team Meeting | Ross Keigley |
| TBC | Branch Staffing & Onboarding | 8 | Laptop imaging & user setup window in Columbus (aligns with training week). | Deployment Timeline | Ross Keigley |
| TBC | Budget, Approvals & Finance | 1 | Approval process for expenditures flagged unknown; clarify whether purchases can proceed from pre-approved budget. | OneNote | Bob Mouk |
| TBC | Budget, Approvals & Finance | 1 | Rough budget exists but no detailed BoM; CCTV estimate possibly overstated vs. cabling overlap. | Steve & Joe BoM sync | Joe Levy |
| TBC | Budget, Approvals & Finance | 1 | $55,880 approved for IT scope; $425,000 fixtures & fittings; accounts 60050/60070; orders to Maggie once out. | IT Open items review | Josh Kliner / Steven Reed |
| TBC | Budget, Approvals & Finance | 1 | Circulated detailed BoM: $45,613.64 one-time + 10% = $50,175 planning; excludes ISP/Starlink monthly; pending item notes on last sheet. | Geismar – BoM Updated (email) | Steven Reed |
| TBC | Budget, Approvals & Finance | 1 | CDW billing owner → Josh Kliner; remove Brad; CeCe CC'd on ordering. | Geismar ISP discussion | Alexander Home |
| TBC | Connectivity & Internet Service (ISP) | 3 | Fiber reportedly run to building boundary; need ISP list and building access date. | OneNote | Bob Mouk |
| TBC | Connectivity & Internet Service (ISP) | 3 | Likely business-class 500 Mbps fiber; MX67C selected (4G built in); Starlink as fallback. | OneNote (pre-deploy) | Steven Reed |
| TBC | Connectivity & Internet Service (ISP) | 3 | Sent site/service details to Neal Dronet; requested pricing, static IP options, lead time. | Email to Rev | Steven Reed |
| TBC | Connectivity & Internet Service (ISP) | 3 | Quote: 500/500 $250/mo + $150; static IP tiers; engineer Brent; splicing phase; 3-5/3-5/~2 day timeline. | RE: Service email | Neal Dronet (Rev) |
| TBC | Connectivity & Internet Service (ISP) | 3 | No static IP; RJ45-only handoff; defined outstanding questions; fiber confirmation eliminates Starlink; 4G becomes redundant path. | Geismar ISP discussion | Alexander Home |
| TBC | Temporary Connectivity — Meraki Z3C (Starlink Retired) | 3 | Starlink identified as temporary fallback if fiber late. | OneNote (pre-deploy) | Steven Reed |
| TBC | Temporary Connectivity — Meraki Z3C (Starlink Retired) | 3 | Starlink mounting debated (pivot/wall/gable, landlord roof-cut permission); mobile rack still in view. | Geismar - IT Sync Up | Alexander Home / Joe Levy |
| TBC | Temporary Connectivity — Meraki Z3C (Starlink Retired) | 3 | Starlink to be ordered/arrive before Joe; installers to start on the 17th. | Geismar - IT Sync Up | Alexander Home / Josh Kliner |
| TBC | Temporary Connectivity — Meraki Z3C (Starlink Retired) | 3 | Starlink retired; Z3C replaces mobile rack after ~1-week delay confirmed by Josh Kliner. | Geismar ISP discussion | Alexander Home |
| TBC | Temporary Connectivity — Meraki Z3C (Starlink Retired) | 3 | Confirm spare Z3C available (bulk for BIS), ensure active SIM, get to working condition, hand off for shipping/travel. | Geismar ISP discussion | Ross Keigley |
| TBC | Temporary Connectivity — Meraki Z3C (Starlink Retired) | 3 | Add Z3C serial number to the site once Ross provides it. | Geismar ISP discussion | Alexander Home |
| TBC | Temporary Connectivity — Meraki Z3C (Starlink Retired) | 3 | Z3C to be hand-carried from Columbus to Geismar and plugged in on arrival; 4G qualification performed. | Geismar ISP discussion | Next traveler (Joe/Bob) |
| TBC | Core Network Hardware (Critical Path) | 4 | Confirm Meraki WAPs, UPS, 48-port PoE, 2 WAPs, 8-port PoE off warehouse workstation, 1 router; ship to Columbus, configure, then down. | OneNote (pre-deploy) | Alexander Home / Joe Levy |
| TBC | Core Network Hardware (Critical Path) | 4 | Update eBay cart to a PoE 8-port switch (not non-PoE); order all eBay hardware by end of week. | Geismar - IT Sync Up | Steven / Alexander |
| TBC | Core Network Hardware (Critical Path) | 4 | Order approval complete; eBay 19-14968 placed (MS120-8FP, MS225-48LP, MX67C, 2x MR46); Webex delivered. | Geismar - IT Sync Up / Timeline | Steven Reed |
| TBC | Core Network Hardware (Critical Path) | 4 | AP licensing included/free; enterprise license is for the MS120. | Geismar ISP discussion | Alexander Home |
| TBC | Core Network Hardware (Critical Path) | 4 | Hardware arrives Columbus; claim, license, configure on subnet, bench test — gate: configured by Aug 15. | Deployment Timeline | Joe Levy / Ross Keigley |
| TBC | Rack, Power & Cabling Hardware (CDW Quote #6B0VJWH) | 5 | Put monitors/cables into CDW; connect with Alex on the CDW account. | OneNote (pre-deploy) | Ross Keigley |
| TBC | Rack, Power & Cabling Hardware (CDW Quote #6B0VJWH) | 5 | Floor-mount rack chosen (battery weight); RU count for UPS/Synology/switches/cable mgmt calculated. | Geismar - IT Sync Up | Alexander Home |
| TBC | Rack, Power & Cabling Hardware (CDW Quote #6B0VJWH) | 5 | Sent CDW cart to Jimmy Shunk; requested discounts, Lenovo quote, lead times; deadline Aug 4 2:00 PM ET. | CDW email thread | Steven Reed |
| TBC | Rack, Power & Cabling Hardware (CDW Quote #6B0VJWH) | 5 | Acknowledged; reviewing cart and Lenovo pricing/availability with vendor teams. | CDW email thread | Jimmy Shunk |
| TBC | Rack, Power & Cabling Hardware (CDW Quote #6B0VJWH) | 5 | Updated quote with additional discount; total $6,214.30; Lenovo still pending. | CDW Quote #6B0VJWH | Jimmy Shunk |
| TBC | Rack, Power & Cabling Hardware (CDW Quote #6B0VJWH) | 5 | Reviewed/approved each rack line item; billing/account corrections required; ship-to Geismar for CDW cart. | Geismar ISP discussion | Alexander Home |
| TBC | Cabling, Low Voltage & Electrical | 6 | Identify & connect with local low-voltage/cabling contractors via Spike; find an electrician. | Geismar Branch Sync | Joe Levy / Bob Mouk |
| TBC | Cabling, Low Voltage & Electrical | 6 | Cat6 plenum required; 10-ft service loop; spool size TBD once total runs known. | OneNote (pre-deploy) | Joe Levy |
| TBC | Cabling, Low Voltage & Electrical | 6 | Confirmed 12" (rack) and 6" (desk) patch cables; cabler ensures plenum on all runs. | Geismar - IT Sync Up | Joe Levy / Alexander Home |
| TBC | Cabling, Low Voltage & Electrical | 6 | Book all installers to start on the 17th; electrician adds 20A rack plug; Steven to send vendor list to Joe. | Geismar - IT Sync Up | Josh Kliner / Joe Levy |
| TBC | Cabling, Low Voltage & Electrical | 6 | Install 48 Cat6 runs, test/label, rack circuit & display power prep — gate: cabling complete by Aug 21. | Deployment Timeline | Cabling vendor / Joe Levy |
| TBC | Security & Access Control | 7 | Axis cameras selected; internal placement deferred until racking confirmed. | Geismar Branch Sync | Joe Levy |
| TBC | Security & Access Control | 7 | 8 cams, 1 NVR, up to 5-6 access controllers (may condense); confirm cardkey vs. key entry with Bob. | OneNote (pre-deploy) | Joe Levy |
| TBC | Security & Access Control | 7 | Standardized on 5MP; ceiling mount ingress/egress; Louisiana privacy/audio/signage check; motion sensitivity up. | Geismar - IT Sync Up | Alexander Home / Joe Levy |
| TBC | Security & Access Control | 7 | Access control confirmed as secondary phase; scope 5MP warehouse cameras; verify LA privacy laws. | Geismar - IT Sync Up | Josh Kliner |
| TBC | Security & Access Control | 7 | Camera hardware Aug 6-7; install & aim after cabling — cameras-ready milestone Aug 28. | Deployment Timeline | Joe Levy |
| TBC | End-User, Warehouse & Collaboration Hardware | 8-10 | Defined end-user build, warehouse devices, collaboration room, dashboards; assess existing inventory with Ross first. | OneNote (pre-deploy) | Joe Levy |
| TBC | End-User, Warehouse & Collaboration Hardware | 8-10 | Standardized monitors/docks, Logitech Bolt KB/mouse, Yealink WH62; DuraScan D860; redeploy 2 printers; 5 workstations (3 initial). | Geismar - IT Sync Up | Ross / Alexander / Joe |
| TBC | End-User, Warehouse & Collaboration Hardware | 8-10 | Has TV+cart onsite (demo use) and personal Starlink; ship from Columbus due to gated/unrecognized address. | Teams thread (Phil Gooden) | Philip Gooden |
| TBC | End-User, Warehouse & Collaboration Hardware | 8-10 | TVs (2×65", 2×55") + mounts (Best Buy/CDW); Gordon Flesch confirms printer service transfer; warehouse PC to Columbus. | Geismar - IT Sync Up | Steven / Ross |
| TBC | End-User, Warehouse & Collaboration Hardware | 8-10 | Z3C does not change Ethernet runs; data cables handle all runs. | Geismar ISP discussion | Alexander Home |
Source Open Actions (17)
A second table in the workbook Traceability sheet: the Source Open Action Register snapshot. Its columns are re-mapped to their true meaning here. People shown are recommended owner tags only — nothing is assigned.
| ID | Action | Recommended owner (tag) | Status | Source deliverable | Related WBS |
|---|---|---|---|---|---|
| OA-1 | Confirm spare Z3C + active SIM; prep & hand off; hand-carry to Geismar with next traveler | Ross Keigley / next traveler | Open | ISP discussion 8/4 | 3 |
| OA-2 | Provide Z3C serial number; add device to site | Alexander Home / Ross | Open | ISP discussion 8/4 | 3 |
| OA-3 | Reply to Rev with technical questions (handoff, NTD, RJ45 vs SFP, contention, RU) | Steven Reed | Open | ISP discussion 8/4 | 3 |
| OA-4 | Update CDW: billing → Josh, remove Brad, ship-to Geismar; CC CeCe | Steven Reed / Alexander Home | Open | ISP discussion 8/4 | 1 |
| OA-5 | Obtain Lenovo ThinkCentre Neo 50q Gen 6 pricing/availability/lead time | Jimmy Shunk | Pending | CDW thread 8/4 | 8 |
| OA-6 | Confirm rack units Rev needs; comms room (DATA 111/Rm 5) specifics | Bob Mouk | Open | ISP discussion 8/4 | 3 |
| OA-7 | Perform 4G signal qualification onsite once Z3C installed | Onsite (Joe/Bob) | Pending | ISP discussion 8/4 | 3 |
| OA-8 | Book cabling vendor via Spike or own cablers; schedule for Aug 17 | Joe Levy / Steven Reed | Open | IT Sync Up 8/3 | 6 |
| OA-9 | Electrician: dedicated 20A rack plug; start when Joe onsite | Joe Levy / Alexander Home | Open | IT Sync Up 8/3 | 5 |
| OA-10 | Claim, license, configure on subnet, bench test network in Columbus | Joe Levy / Ross | In progress | Timeline gate Aug 15 | 4 |
| OA-11 | Reconcile $55,880 approved vs. $50,175 planning BoM; finalize order set | Steven Reed | Open | BoM email 7/31 | 1 |
| OA-12 | Verify Louisiana privacy law (audio/signage) before camera install; 5MP spec | Joe Levy | Open | IT Sync Up 7/30 | 7 |
| OA-13 | Confirm cardkey vs. key entry; engage locksmith (Phase 2) | Bob Mouk | Open | Pre-deploy 7/15 | 7 |
| OA-14 | Confirm label sizes (4x6 / 2x4) with Trevor; scanner info to Shaun Spence | Steven Reed | Open | IT Sync Up 7/30 | 3 |
| OA-15 | Confirm printer service/toner transfer for redeployed units | Ross Keigley | Open | IT Sync Up 8/3 | 9 |
| OA-16 | Confirm new-hire laptops & user setup for training week of Aug 10 | Ross Keigley | Open | IT Weekly 8/3 | 8 |
| OA-17 | Confirm desk/monitor quantity with Jim; time monitor shipment to build-out | Joe Levy / Steven Reed | Open | IT Sync Up 7/30 | 8 |
Source document register
- SourceGeismar.one (OneNote)
Running project notebook: 7/1, 7/14, 7/15, 7/23, 7/27, 7/30, 8/3 notes; planner structure; pre-deployment notes.
- SourceGeismar Branch Sync (Jul 1)
Project kickoff meeting + transcript. Owner: Steven Reed. Config-in-Columbus approach established.
- SourceGeismar - IT Open items list review (Jul 27)
IT purchasing/approval meeting; $55,880 confirmed; accounts 60050/60070.
- SourceGeismar - IT Sync Up (Jul 30 & Aug 3)
Procurement working sessions + transcripts. Camera spec, workstation standardization, Starlink mounting, shipping, electrician scope.
- SourceGeismar ISP discussion (Aug 4)
Recorded meeting. Owner: Steven Reed; attendee Alexander Home. Rev pricing, Z3C decision, CDW account changes.
- SourceGeismar | Execution Team (Aug 4)
Cross-functional stakeholder meeting. Organizer: Tim Franklin-Hensler; Phil Gooden, Rick Hamilton, Jim Gooden, Bob Mouk, Josh Kliner.
- SourceIT Weekly Team Meeting (Aug 3)
Broader IT weekly; Geismar ordering process and staffing discussed.
- SourceRE: Service at 6124 Copperhead Road
Rev Fiber quote thread. Contact: Neal Dronet; engineer: Brent.
- SourceCDW Quote #6B0VJWH + email thread
Rack/UPS/licensing/cabling quote. CDW rep: Jimmy Shunk. Created Aug 4, 2026.
- SourceEbay Cart – Geismar – Shipping.pdf
Core network + Webex order 19-14968, placed Aug 3, 2026.
- SourceGeismar_Branch_BoM (Jul 31) / Office setup / CapEx
Planning BoM ($50,175), approved IT model ($55,880), and USA CapEx workbook.
- SourceBuildout Roadmap / Purchasing Timeline (7.27–7.29)
Dated BoM & roadmap iterations. Author: Steven Reed.
Stakeholders & responsibilities
- Steven ReedIT Project ManagerBlastOne / Project
Owns IT project delivery, procurement coordination, timeline, and vendor comms (Rev, CDW).
- Alexander HomeNetwork / Infrastructure leadBlastOne / Project
Network architecture, licensing, rack design, ISP technical requirements; drove Z3C decision.
- Joe LevyIT deployment engineerBlastOne / Project
Onsite build lead (week of Aug 17); cameras, cabling vendor scheduling, network config.
- Ross KeigleyIT / procurementBlastOne / Project
CDW account, workstation/monitor sourcing, Z3C prep & SIM, card/receipt handling.
- Josh KlinerIT Manager (billing owner)BlastOne / Project
Approvals, order urgency, new CDW billing owner; escalation on installer scheduling.
- Bob MoukFacilities / site PMBlastOne / Project
Building access, room/layout, comms room confirmation, furniture readiness, alarm status.
- Spike GrahamOnsite coordinator (local)External / Vendor
Local receiving/cabling coordination — 225-445-7539, cando@eatel.net.
- Philip (Phil) GoodenBranch/business stakeholderBlastOne / Project
Owns a TV+cart already onsite and a personal Starlink; drives wifi/TV timeline expectations.
- Tim Franklin-HenslerExecution Team organizerBlastOne / Project
Chairs the cross-functional Geismar Execution Team (Aug 4).
- Rick HamiltonFacilities / landlord liaisonBlastOne / Project
Building access & occupancy readiness dependency (FAC-01).
- Jim GoodenBusiness stakeholderBlastOne / Project
Confirms desk/monitor quantities and site usage expectations.
- Neal DronetRev Fiber – Account ManagerExternal / Vendor
ISP quote, contract, and DocuSign for the fiber circuit.
- BrentRev Fiber – EngineerExternal / Vendor
Assigned engineer working the 6124 Copperhead Road address.
- Jimmy ShunkCDW Account ManagerExternal / Vendor
Rack/UPS/licensing/cabling quote #6B0VJWH; Lenovo desktop sourcing.
Workbook setup notes
- Geismar Project Plan — Setup & Update Guide — Geismar Project Plan — Setup & Update Guide — Geismar Project Plan — Setup & Update Guide — Geismar Project Plan — Setup & Update Guide — Geismar Project Plan — Setup & Update Guide — Geismar Project Plan — Setup & Update Guide — Geismar Project Plan — Setup & Update Guide — Geismar Project Plan — Setup & Update Guide
- Use the Integrated Plan as the live source; presentation and control views update from it. — Use the Integrated Plan as the live source; presentation and control views update from it. — Use the Integrated Plan as the live source; presentation and control views update from it. — Use the Integrated Plan as the live source; presentation and control views update from it. — Use the Integrated Plan as the live source; presentation and control views update from it. — Use the Integrated Plan as the live source; presentation and control views update from it. — Use the Integrated Plan as the live source; presentation and control views update from it. — Use the Integrated Plan as the live source; presentation and control views update from it.
- Status Date — 2026-08-05
- How to update
- 1 — Update the Status Date above, then update the light-blue input columns on Integrated Plan: Owner, Support, dates, Status, % Complete, Next Action, Evidence, Source, and Notes.
- 2 — Do not overwrite Duration or Schedule Health; those columns are formula-driven.
- 3 — Record the originating source and latest dated update so every change remains traceable.
- 4 — Keep removed scope as Cancelled instead of deleting it (for example, Starlink).
- 5 — Review Overdue, Due <=7 Days, and Date TBD items each week; update RAID when a control decision changes.
- 6 — When adding a task, insert a row inside the Plan table and copy formulas / validation from the row above; add it to the Timeline if it must appear in the presentation view.
- Status — Phase — Type — Critical — RAID Type — RAID Status — Impact / Likelihood — Notes
- Not Started — Governance — Task — Yes — Risk — Open — High
- In Progress — Phase 1: Order & Confirm — Milestone — No — Issue — In Progress — Medium
- Blocked — Phase 2: Receive & Configure — Recurring — Assumption — Monitoring — Low
- On Hold — Phase 3: Ship & Install — Decision — Dependency — Deferred
- Complete — Phase 4: Validate & Go-Live — Decision — Closed
- Cancelled — Phase 2 / Deferred — Gap